Electrical Loading
2.2 kW 10.0 A 220 Va.c. 50 / 60 Hz
3.0 kW 13.0 A 230 Va.c. 50 / 60 Hz
3.3 kW 15.0 A 220 Va.c. 50 / 60 Hz
3.3 kW 13.8 A 240 Va.c. 50 / 60 Hz
3.6 kW 16.0 A 230 Va.c. 50 / 60 Hz
3.6 kW 15.0 A 240 Va.c. 50 / 60 Hz
4.4 kW 20.0 A 220 Va.c. 50 / 60 Hz
4.8 kW 21.0 A 230 Va.c. 50 / 60 Hz
5.2 kW 24.0 A 220 Va.c. 50 / 60 Hz
Min. Water Pressure
10 kPa / 1.45 psi / 0.1 bar
Max. Water Pressure
380 kPa / 55 psi / 3.8 bar
Min. Water Flow
2 litres per minute
Max. Water Flow
8 litres per minute
Inlet / Outlet Connection
ø15mm (1/2” BSP) – Single Point System
Dimensions
222 X 332 X 95 mm
Weight
3.0 kg